
Energy storage accessories
7kW-21kW AC charging station (single gun)
Single-gun AC EV chargers from 7 kW to 21 kW, IP54, wall or pedestal mounting.
Models
- HJ-EVZ-AC007-P-1(Z-1)
- HJ-EVZ-A011C-P-1(Z-2)
- HJ-EVZ-AC014-P-2(Z-3)
- HJ-EVZ-AC021-P-1(Z-4)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A single-gun AC charging point in four power ratings from 7 kW to 21 kW that works with all vehicle types. It monitors charging data in real time, detects faults and triggers protection automatically.
Key features
- 7, 11, 14 or 21 kW; wall-mounted or on a column
- IP54 enclosure with multi-layer electrical protection
- 4G, Wi-Fi, Bluetooth and Ethernet connectivity
- App, QR code and card payment with back-end monitoring
Typical applications
Homes, workplaces, hotels and public parking.
Technical specifications
| Parameter | HJ-EVZ-AC007-P-1(Z-1) | HJ-EVZ-A011C-P-1(Z-2) | HJ-EVZ-AC014-P-2(Z-3) | HJ-EVZ-AC021-P-1(Z-4) |
|---|---|---|---|---|
| Weight | 9.5kg | 10.5kg | 12.5kg | 12kg |
| Shell Material | Sheet metal/ Plastic casing | |||
| Dimensions | L275*W170*H380mm(Without columns) Column type H1415mm | |||
| Installation | Wall-mounted/ Column type | |||
| Install components | Wall-mounted back panel / Floor-standing column | |||
| Wiring method | Bottom in and bottom out | |||
| Length of the charging gun | 3.7m (standard), 5m (optional) | |||
| Input voltage | AC 220V | |||
| Input frequency | 50Hz | |||
| Rated power | 7kW | 11kW | 14kW | 21kW |
| Output current | 32A | 16A | 32A | 32A |
| Applicable Scene | indoor/outdoor | |||
| Cooling Patterns | Air Cooled | |||
| Operating Temperature | −20℃~+55℃,5%~95%(Non-condensing) | |||
| Storage Environment | −30℃~+70℃,5%~95%(Non-condensing) | |||
| Altitude | ≤2000m | |||
| Ingress Protection | IP54 | |||
| Safety design | Overvoltage protection, undervoltage protection, overload protection, short-circuit protection, grounding protection, over-temperature protection, anti-theft design, lightning protection/smart electricity meter/(optional) | |||
| Functional design | 4G communication, mobile payment, back-end monitoring, voice announcement, QR code charging, card swipe charging, LED indication, LCD display | |||


