
Energy storage accessories
Integrated Power Supply
Outdoor modular DC power system for 5G base stations, 1–6 kW with battery options.
Models
- HJ048(1kW)
- HJ048(2kW)
- HJ048(3kW)
- HJ048(6kW)
- HJ04820L
- HJ04850L
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A distributed, highly integrated outdoor DC power supply for 5G base stations. Its modular die-cast aluminium design is light, sealed and cooled by natural convection.
Key features
- Power modules from 1 kW to 6 kW plus 960 Wh / 2400 Wh battery units
- IP65, fully enclosed natural-convection cooling
- Smart DC load management: remote shutdown, branch reclosing and metering
- Online monitoring for remote operation and maintenance
Typical applications
5G and telecom sites, small cells and remote DC loads.
Technical specifications
| Parameter | HJ048(1kW) | HJ048(2kW) | HJ048(3kW) | HJ048(6kW) | HJ04820L | HJ04850L |
|---|---|---|---|---|---|---|
| Capacity | 1000W | 2000W | 3000W | 6000W | 20Ah/960Wh | 50Ah/2400Wh |
| Dimensions | 367*483*175(mm) | 400*305*75(mm) | 400*305*75(mm) | 442*342*100(mm) | 425*310*121(mm) | 425*310*170(mm) |
| Weight | ≤33kg | ≤9kg | ≤9kg | ≤16kg | 20Kg | 30Kg |
| Battery Capacity | 20Ah | For use with modular battery pack | For use with modular battery pack | For use with modular battery pack | 1,200 cycles (default 5A charging) | 1,200 cycles (default 5A charging) |
| Output Distribution | DC Output: 3×40A | DC Output: 3×40A Battery/Parallel Port: 1×60A | DC Output: 3×40A Battery/Parallel Port: 1×60A | DC Output: 7×40A Battery/Parallel Port: 2×125A | 2×60A Aviation Connector | 2×60A Aviation Connector |


