
C&I energy storage systems
209KWh Outdoor Cabinet Energy Storage System
209 kWh liquid-cooled all-in-one cabinet (50 kW or 60 kW) ready for VPP and off-grid modes.
Models
- HJ-G0050-0209L
- HJ-G0060-0209L
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
An all-in-one liquid-cooled cabinet holding 209 kWh of LFP storage, available at 50 kW or 60 kW. Fast power response lets it take part in virtual power plants as well as grid-connected and off-grid operation.
Key features
- All-in-one build cuts transport and on-site installation time
- Self-adapting nodes and fault indication reduce maintenance effort
- Standard interfaces for easy multi-unit expansion
- IP55 enclosure with container-grade fire protection
Typical applications
Peak shaving, demand management and virtual power plant participation.
Technical specifications
| Parameter | HJ-G0050-0209L | HJ-G0060-0209L |
|---|---|---|
| Cell Type | LFP 3.2V / 314Ah | |
| Energy Rating | 209 kWh | |
| Combined Configurations | 1P208S | |
| Voltage Range | DC 582.4–748.8V | |
| Dimensions (H × D × W) | 1000 × 1450 × 2200 mm | |
| Weight | ≈2.3 T | ≈2.32 T |
| Ingress Protection Grade | IP55 | |
| Fire Fighting Methods | Container-level fire fighting system, including a gas detection device, fire alarm system, and FK-5-1-12 fire suppression system witd a pipe network. | |
| Maximum Operating Altitude | 3000 m (>2000 m derating) | |
| Operating Temperature Range | -30°C to 55°C (>45°C derating) | |
| Cooling Method | Liquid Cooling | |
| Communication Protocol | Modbus TCP/RTU, IEC 60870-5-104, CAN | |
| Rated Output Power | 50 kW | 60 kW |
| Rated Output Current | 72.2 A | 86.6 A |
| Total Harmonic Current Distortion (THDi) | <3% | |
| Rated Grid Frequency | 50/60 Hz | |
| Product Standards | IEC 62477-1, IEC 62619, IEC 63056, EU 2023/1542 | |
| Safety Certifications | UN38.3, MSDS | |
| EMC Certifications | EN IEC 61000-6-1/2/3/4 | |
| Grid Connection Standards | EN 50549-1, EN 50549-2 | |


