
Residential energy storage
5.12kWh Stacked Lithium Battery (B-21)
Wall-fixable stackable 5.12 kWh LFP battery, up to 15 units in parallel.
Model
- HJ-HBL48101S (B-21)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A compact stackable battery with side panels and brackets for secure wall fixing, saving floor space. Parallel units configure themselves automatically.
Key features
- 5.12 kWh at 51.2 V / 100 Ah (16S1P)
- Up to 15 batteries in parallel, auto-addressing
- Protection against overcharge, over-discharge, overcurrent, heat, short circuit, reverse polarity and surges
- High-current charge and discharge capability
Typical applications
Home solar systems with low-voltage hybrid inverters.
Technical specifications
| Parameter | Value |
|---|---|
| Battery Cells | LiFePO4 3.2V/100Ah |
| Array Configuration | 16S1P |
| Rated Capacity | 100Ah |
| Minimum Capacity | ≥96Ah |
| Capacity | 5.12kWh |
| Operating Voltage | 40 – 58.4V |
| Rated Voltage | 51.2V |
| Internal Resistance | IR ≤ 0.5mΩ |
| Charging Voltage | 58.4V |
| Discharge Cutoff Voltage | 40V |
| Standard Charging Current | 50A |
| Standard Discharging Current | 50A |
| Max Continuous Discharge Current | 100A |
| Communication Port | RS485/CAN |
| Indicator Lights | ALM / RUN / SOC |
| Cycle Life | 6000 cycles @ 70% SOH |
| Operating Temperature | Charging: 0℃~60℃; Discharging: -20℃~60℃ |
| Storage Temperature | 1 month: -20℃~45℃; 1 year: 0℃~35℃ |
| Net Weight | 42.5Kg |
| Net Dimensions (W×H×D) | 550×370×140 (mm) |


