
Residential energy storage
14.75kWh Single-Phase Stacked All-in-One System
14.75 kWh single-phase stacked system with 8 kW inverter and seamless off-grid switching.
Model
- HJ-H16-H08 (k-1)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A single-phase stacked unit that pairs an 8 kW hybrid inverter with 14.75 kWh of storage. It switches between grid and off-grid modes without interruption and keeps essential loads running during outages.
Key features
- Seamless on/off-grid transfer for emergency supply
- Up to 1.7× DC oversizing, low high-temperature derating
- PV range 80–900 V, battery range 85–700 V
- Slim modular design for indoor living spaces
Typical applications
Single-phase homes with rooftop PV.
Technical specifications
| Parameter | Value |
|---|---|
| Photovoltaic Parameters | |
| Maximum Input Power [W] | 12000 |
| Maximum Input Voltage [V] | 590 |
| Operating Voltage Range / Rated Voltage [V] | 80~500/360 |
| Maximum Input Current [A] | 16/16 |
| Maximum Short-circuit Current [A] | 20/20 |
| Number of MPPT | 2 |
| Number of Strings per MPPT | 1/1 |
| AC Parameters (Grid-Connected) | |
| Rated Output Power [W] | 8000 |
| Maximum Apparent Output Power [VA] | 8800 |
| Maximum Input Power [W] | 8800 |
| Rated Voltage [Vac] | 230, L/N/PE |
| Rated Frequency [Hz] | 50/60 |
| Maximum Output Current [A] | 34.8 |
| Power Factor Range | ~1 (0.8 leading to 0.8 lagging can be set) |
| Current Total Harmonic Distortion (@Rated Power) [%] | < 3 |
| AC Parameters (Off-Grid) | |
| Rated Output Power [W] | 8000 |
| Maximum Apparent Output Power [VA] | 8800 |
| Rated Output Voltage [Vac] | 230, L/N/PE |
| Rated Output Frequency [Hz] | 50/60 |
| Peak Output Apparent Power [VA] (60s) | 8400 |
| Peak Output Apparent Power [VA] (10s) | 9000 |
| Grid-Grid Switching Time [ms] | < 10 |
| AC Parameters (Diesel Generator Input) | |
| Rated Voltage [Vac] | 230, L/N/PE |
| Rated Frequency [Hz] | 50/60 |
| Rated Input Apparent Power [VA] | 8000 |
| Battery Parameters | |
| Operating Voltage Range [V] | 306~408 |
| Battery Model | — |
| Rated Charge/Discharge Current [A] | 25/25 |
| Maximum Charge/Discharge Current [A] | 30/30 |
| Number of Batteries | 4 |
| Single Battery Capacity [kWh] | 4.096 |
| Rated Capacity [kWh] | 16.384 |
| Usable Capacity [kWh] | 14.75 |
| Efficiency | |
| Standard Ambient Temperature System Efficiency [%] | 88% |
| Basic Parameters | |
| Operating Temperature Range [℃] | -25~60 (>45 derating) |
| Operating Altitude [m] | < 4000 |
| Protection Rating | IP65 |
| Relative Humidity Range [%] | 0~95, no condensation |
| Dimensions (W*H*D) [mm] | 425*340*1750 |
| Certification Standards | IEC62109-1/-2 |
| Certification Standards | |
| Safety Standards | EN61000-6-1/-3, IEC61000 |
| EMC Standards | AS4777.2:2020, NRS097-2-1:2017, EN 50549-1 for Czech, VDE-AR-N 4105:2018, EN50549-1:2019+AC:2, G98 G99, OVE- |


