
Residential energy storage
15.36kWh Floor-Standing Lithium Battery
15.36 kWh floor-standing LFP battery rated for 8000 cycles.
Model
- HJ-HBL48280F (B-4)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A 15.36 kWh floor-standing LFP battery with a long rated cycle life of at least 8000 cycles. It is easy to install and designed to fit residential and commercial interiors.
Key features
- 15.36 kWh usable at 51.2 V
- ≥ 8000 cycles under standard conditions
- 100 A continuous discharge
- RS232, RS485 and CAN as standard
Typical applications
Solar self-consumption and backup power.
Technical specifications
| Parameter | Value |
|---|---|
| Cell Chemistry | LiFePO4 |
| Max Continuous Discharge Current | 100A |
| Usable Capacity | 15360Wh |
| Rated Voltage | 51.2VDC |
| Voltage Range | 43.2V – 58.4VDC |
| Max Charging Voltage | 58.4V ± 0.2VDC |
| Recommended Charging Voltage | 57.6V ± 0.2VDC |
| Recommended Charging Current | 100A |
| Cycle Life (Standard charge/discharge at room temperature) | ≥8000 cycles |
| Communication | Standard RS232, RS485, CAN |
| Battery Depth of Discharge (DOD) | ≥95% |
| Protection Functions | |
| Charge Current Limiting | 10A |
| Charge/Discharge Overcurrent Long Delay Protection | >105A alarm, >110A/1S protection |
| Discharge Overcurrent Instantaneous Protection | ≥150A/100ms |
| Overvoltage Protection Release | Discharge current > 1A release (59.2V overvoltage protection) |
| Overdischarge Protection Release | Activate by connecting charger (43.2V overdischarge protection) |
| Charging Overcurrent Protection Release | Discharge current > 1A release |
| Overdischarge Protection Release (2) | Charging current > 1A release |
| Short Circuit Protection | Yes, automatically released when charging |
| MOS High Temperature Protection | MOS over-temperature protection |
| Cell Temperature Protection | Low temperature (-20℃), high temperature (70℃) protection for cell |
| Ambient Temperature Alarm | Low temperature protection -20℃, high temperature protection 75℃ |
| Cell Failure Protection | Cell voltage difference > 1V |
| Protection Level | IP21 |
| Other Parameters | |
| Display | LED light strip + LCD display |
| Operating Temperature Range | Discharge: -10℃ – +50℃; Charging: +0℃ – +60℃ |
| Storage Temperature | >1 month, 0 – 35℃; ≤1 month, -20 – 45℃ |
| Weight (Net weight, for reference) KG | — |
| Depth × Width × Height (mm) | — |


