
Residential energy storage
6.4KW-19.2KW Three-Phase Grid-Tied Photovoltaic (PV) Inverter
Six three-phase grid-tied PV inverters from 4 kW to 12 kW nominal (6.4–19.2 kW DC).
Models
- HJ-IG4843T(E-22)
- HJ-IG4853T(E-23)
- HJ-IG4863T(E-24)
- HJ-IG4883T(E-26)
- HJ-IG48103T(E-27)
- HJ-IG48123T(E-28)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A range of six compact three-phase grid-tied inverters rated 4 kW to 12 kW, with 6.4 kW to 19.2 kW of maximum DC input. They are aimed at homes that consume their own solar power and export the surplus.
Key features
- Two MPPTs, 180–1000 V range
- Power factor above 0.99, adjustable 0.8 leading to 0.8 lagging
- RS485 / Wi-Fi monitoring
- IP66 housing, reverse-polarity and anti-islanding protection
Typical applications
Three-phase residential rooftops.
Technical specifications
| Parameter | HJ-IG4843T(E-22) | HJ-IG4853T(E-23) | HJ-IG4863T(E-24) | HJ-IG4883T(E-26) | HJ-IG48103T(E-27) | HJ-IG48123T(E-28) |
|---|---|---|---|---|---|---|
| PV Input Date | ||||||
| Max. Input Power | 6.4KW | 8KW | 9.6KW | 12.8KW | 16KW | 19.2KW |
| MPPT Operating Voltage Range | 180V – 1000V | |||||
| Max. Short Circuit Current | 18A | |||||
| Number of MPPT Trackers | 2 | |||||
| AC Data | ||||||
| Nominal Power | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW |
| Nominal Voltage | 230Vac / 400Vac, 3L / N / PE | |||||
| Nominal Frequency | 50Hz / 60Hz | |||||
| Max. Current | 6.4A | 8A | 9.6A | 12.8A | 15.9A | 19.1A |
| Power Factor | >0.99 ( 0.8 leading ~ 0.8 lagging ) | |||||
| Protection | DC Reverse Polarity Protection Anti-islanding Protection AC Short Circuit Protection Residual Curent Monitoring Unit Insulation Resistance Monitoring Ground Fault Monitoring Grid Monitoring Py String Monitoring Surge Protection | |||||
| General Data | ||||||
| Operating Temperature Range | -30° C ~ +60° C | |||||
| Cooling | Natural | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Display | LCD / LED+APP | |||||
| Communication | Optional:WiFi / GPRS / Ethernet | |||||
| Installation | wall-mounted | |||||
| Protection Degree | IP66 | |||||
| Dimension (W*D*H) | 481 x 390 x 190mm | |||||
| Weight | 12KG | 12KG | 12KG | 13.5KG | 13.5KG | 13.5KG |
| Certification | ||||||
| Production Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, IEC61683, IEC60068, IEC61 EN50549, CEI0-21, C10/C11,VDE 4105, VDE 0124, G98/G99, RD244, UNE217001,UNE217002, NC RfG, TOR Erzeuger, AS4777, ABNT, NB/T 32004, BIS | |||||


